Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
138 EXECUTIVE ASSISTANT TO MAYOR EX $8,140.00 $12,210.00
79 COMMISSIONER OF REVENUE EX EX7 $8,140.00 $12,210.00
121 ENGINEER DIVISION HEAD EX EX7 $8,140.00 $12,210.00
202 MANAGER OF DEVELOPMENT FINANCE EX EX7 $8,140.00 $12,210.00
101 DEPUTY COURT ADMINISTRATOR EX MC2 $8,193.00 $15,034.00
72 CITY ENGINEER EX EX8 $8,650.00 $13,620.00
74 CITY PROSECUTOR EX EX8 $8,650.00 $13,620.00
218 OPERATIONS OFFICER EX EX7 $8,650.00 $13,620.00
259 SENIOR ASSOCIATE CITY ATTORNEY EX EX8 $8,650.00 $13,620.00
249 RETIREMENT SYSTEM EXECUTIVE OFFICER EX $8,650.00 $15,858.00