Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
143 FINANCIAL MANAGER EX EX6 $7,268.00 $10,902.00
123 ENGINEER SECTION HEAD EX EX6 $7,268.00 $10,902.00
92 CORPORATE SAFETY MANAGER EX EX6 $7,268.00 $10,902.00
224 PLANNING MANAGER EX EX6 $7,268.00 $10,902.00
172 HUMAN RESOURCES MANAGER EX EX6 $7,268.00 $10,902.00
178 IT MANAGER EX EX6 $7,268.00 $10,902.00
260 SENIOR AVIATION MANAGER EX EX6 $7,268.00 $10,902.00
281 SENIOR PUBLIC HEALTH MANAGER EX $7,268.00 $10,902.00
306 UTILITY SUPERINTENDENT EX EX6 $7,268.00 $10,902.00
303 UTILITY MANAGER EX $7,268.00 $10,902.00