Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
268 SENIOR ENVIRONMENTAL OFFICER EX EX3 $5,173.00 $7,759.00
242 PUBLIC HEALTH SPECIALIST IV EX EX3 $5,173.00 $7,759.00
244 PUBLIC HEALTH STATISTICIAN EX EX3 $5,173.00 $7,759.00
285 SOCIAL SERVICE SUPERVISOR EX EX3 $5,173.00 $7,759.00
292 SUPERVISOR OF RECREATION EX EX3 $5,173.00 $7,759.00
301 TREATMENT PLANT SUPERINTENDENT EX EX3 $5,173.00 $7,759.00
318 PUBLIC ARTS ADMINISTRATOR EX EX3 $5,173.00 $7,759.00
137 EXECUTIVE AIDE TO MAYOR PRO TEM EX EX4 $5,794.00 $7,150.00
87 COMMUNITY ENGAGEMENT SUPERVISOR NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
56 CHEMIST NE NE7 $4,724.00 $7,085.00 $27.25 $40.88