Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
307 UTILITY SUPERVISOR NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
256 SENIOR ACQUISITION SPECIALIST NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
265 SENIOR ELECTRONICS TECHNICIAN NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
266 SENIOR ENGINEERING TECHNICIAN NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
222 PARK RANGER SUPERVISOR NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
177 IT ANALYST NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
162 FORESTER NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
135 EXECUTIVE AIDE TO COUNCIL MEMBER EX $4,619.00 $6,928.00
173 HUMAN RESOURCES SPECIALIST EX EX2 $4,619.00 $6,928.00
223 PLANNER EX EX2 $4,619.00 $6,928.00