Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
282 SENIOR RECREATION DIRECTOR NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
265 SENIOR ELECTRONICS TECHNICIAN NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
266 SENIOR ENGINEERING TECHNICIAN NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
256 SENIOR ACQUISITION SPECIALIST NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
222 PARK RANGER SUPERVISOR NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
177 IT ANALYST NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
162 FORESTER NE NE7 $4,724.00 $7,085.00 $27.25 $40.88
137 EXECUTIVE AIDE TO MAYOR PRO TEM EX $5,794.00 $7,150.00
179 IT SENIOR ANALYST EX EX3 $5,173.00 $7,759.00
186 LANDSCAPE ARCHITECT EX EX3 $5,173.00 $7,759.00