Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
137 EXECUTIVE AIDE TO MAYOR PRO TEM EX $5,794.00 $7,150.00
141 FACILITIES OPERATIONS MANAGER EX EX5 $6,489.00 $9,734.00
142 FINANCIAL ANALYST EX EX5 $6,489.00 $9,734.00
122 ENGINEER PROJECT MANAGER EX EX5 $6,489.00 $9,734.00
132 EQUITY MANAGER EX EX5 $6,489.00 $9,734.00
76 CIVIL RIGHTS MANAGER EX EX5 $6,489.00 $9,734.00
43 AUDIT MANAGER EX EX5 $6,489.00 $9,734.00
33 ASSISTANT DIRECTOR FOR ADMINISTRATION EX $6,489.00 $9,734.00
58 CHIEF DATA OFFICER EX EX5 $6,489.00 $9,734.00
31 ASSISTANT CITY ATTORNEY EX EX5 $6,489.00 $9,734.00