Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
37 ASSISTANT CHIEF EQUITY OFFICER EX $7,268.00 $10,902.00
24 ARCHITECT SECTION HEAD EX EX6 $7,268.00 $10,902.00
27 ASSET MANAGER EX EX6 $7,268.00 $10,902.00
16 AIRPORT POLICE CHIEF EX EX6 $7,268.00 $10,902.00
63 CHIEF PARK RANGER EX EX6 $7,268.00 $10,902.00
70 CITY COMMUNICATIONS OFFICER EX EX6 $7,268.00 $10,902.00
54 BUSINESS OPERATIONS MANAGER EX EX6 $7,268.00 $10,902.00
39 ASSISTANT TO THE CITY MANAGER EX $7,268.00 $10,902.00
40 ASSOCIATE CITY ATTORNEY EX EX6 $7,268.00 $10,902.00
92 CORPORATE SAFETY MANAGER EX EX6 $7,268.00 $10,902.00