Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
206 MEDIA MANAGER EX $6,489.00 $9,734.00
214 NCSD DIVISION MANAGER EX EX5 $6,489.00 $9,734.00
217 NURSE PRACTITIONER EX EX5 $6,489.00 $9,734.00
122 ENGINEER PROJECT MANAGER EX EX5 $6,489.00 $9,734.00
132 EQUITY MANAGER EX EX5 $6,489.00 $9,734.00
141 FACILITIES OPERATIONS MANAGER EX EX5 $6,489.00 $9,734.00
142 division EX EX5 $6,489.00 $9,734.00
31 ASSISTANT CITY ATTORNEY EX EX5 $6,489.00 $9,734.00
33 ASSISTANT DIRECTOR FOR ADMINISTRATION EX $6,489.00 $9,734.00
43 AUDIT MANAGER EX EX5 $6,489.00 $9,734.00