Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
268 SENIOR ENVIRONMENTAL OFFICER EX EX3 $5,173.00 $7,759.00
273 SENIOR HUMAN RESOURCES SPECIALIST EX EX4 $5,794.00 $8,833.00
274 SENIOR LANDSCAPE ARCHITECT EX EX4 $5,794.00 $8,833.00
278 SENIOR PROCUREMENT OFFICER EX EX2 $4,619.00 $6,928.00
279 SENIOR PROJECT ENGINEER EX EX4 $5,794.00 $8,833.00
280 SENIOR PROJECT MANAGER EX EX4 $5,794.00 $8,833.00
281 SENIOR PUBLIC HEALTH MANAGER EX $7,268.00 $10,902.00
284 SENIOR WORKFORCE ACCOMMODATION SPECIALIST EX EX4 $5,794.00 $8,833.00
285 SOCIAL SERVICE SUPERVISOR EX EX3 $5,173.00 $7,759.00
290 SUPERINTENDENT OF PARKS EX EX5 $6,489.00 $9,734.00