Job Specifications

Job ID Job Title Job Code FLSA Salary Grade Min Monthly Salary Max Monthly Salary Min Hourly Salary Max Hourly Salary
127 ENVIRONMENTAL MANAGER EX EX4 $5,794.00 $8,833.00
128 ENVIRONMENTAL OFFICER NE NE6 $4,294.00 $6,441.00 $24.77 $37.16
129 EPIDEMIOLOGIST EX EX4 $5,794.00 $8,833.00
130 EPIDEMIOLOGIST SPECIALIST EX EX3 $5,173.00 $7,759.00
131 EQUIPMENT OPERATOR NE L-5 $20.10 $30.64
132 EQUITY MANAGER EX EX5 $6,489.00 $9,734.00
133 EVENT OPERATIONS SUPERVISOR NE NE6 $4,294.00 $6,441.00 $24.77 $37.16
134 EVENT SPECIALIST NE NE6 $4,294.00 $6,441.00 $24.77 $37.16
135 EXECUTIVE AIDE TO COUNCIL MEMBER EX EX2 $4,619.00 $6,928.00
136 EXECUTIVE AIDE TO ELECTED OFFICIAL EX $5,794.00 $8,833.00